| Modules | Mathlets | |
| Basic info and interesting web links | Web-based lab activities using the GraphExplorer applet | Mathematical Learning Games and toys built using the GeX class library |
| Real Numbers | NumLine Applet | |
| Cartesian Coordinates | Cartesian Coordinates Lab | |
| Lines and Slopes | Linear Functions Lab | Line Shooter |
| Quadratic Functions | Quadratic Functions Lab | QuadMatch |
| Rational Functions | Spikes&Spears Lab | |
| Exponentials and Logs | Exponential Functions Lab | ExpoZoom |
| Trigonometric Functions | Rhythms of Nature Lab | WaveMaker |
| Transformations of Graphs | Shift&Scale , Jumbo | |
| Curve Fitting | Blue Meanies | |
| The Derivative | SecTan Applet | |
| Integration |
AreaSoFar
Applet |
|
|
|
|
|